Haz clic en el botón de WhatsApp para chatear o deja tu mensaje, y nos pondremos en contacto contigo en 12 horas.
This EUI EUP-E test bench is engineered for testing electronic unit injectors and unit pumps under real working conditions.
It simulates camshaft motion and electronic control signals to ensure reliable diagnostics and repeatable results.
By integrating a eui eup test bench, a professional unit injector tester, and a stable cam box test bench, the system helps
technicians improve repair efficiency, reduce misjudgment, and standardize injector calibration processes.








| Item | Specification |
|---|---|
| Machine Type | EUI EUP test bench |
| Applicable Units | EUI, EUP electronic unit injectors & pumps |
| Drive Motor Power | 7.5 kW |
| Power Supply | 380V / 50Hz (optional 220V) |
| Cam Drive Speed Range | 0-3000 rpm |
| Injection Frequency | 0-60 Hz |
| Control System | Industrial controller + touch screen |
| Fuel Quantity Measurement | Electronic measuring cylinders |
| Test Medium | Calibration oil / diesel |
| Oil Filtration Accuracy | 5 μm |
| Cooling System | Oil circulation cooling |
| Data Storage | Built-in database + USB export |
| Safety Protection | Emergency stop, overload protection |
| Noise Level | 70 dB |
| Dimensions | 1200*800*1500 mm |
| Net Weight | Approx. 480 kg |



VISTAS:105 Times
